SOLD
Harwich, MA — (Lower Cape) Cape Cod
Sold at $819,000 in January 2024 — 0.7% above the Harwich median of $813,000, and 27.7% below the Harwich average of $1,132,903 that year.
| Cape Cod | Lower Cape | Harwich | |
|---|---|---|---|
| Median Sold Price | $715,000 | $857,990 | $813,000 |
| Avg Sold Price | $985,799 | $1,264,310 | $1,132,903 |
| Median DOM | 12 days | 13 days | 10 days |
| Sale / List | 97.1% | 97.2% | 98.4% |
| Total Sales | 3,632 | 670 | 219 |
| Cape Cod | Lower Cape | Harwich | |
|---|---|---|---|
| Median Sold Price | $735,000 | $865,500 | $750,500 |
| Avg Sold Price | $1,026,442 | $1,208,216 | $1,078,242 |
| Median DOM | 15 days | 12 days | 11 days |
| Sale / List | 96.0% | 96.3% | 97.1% |
| Total Sales | 2,563 | 492 | 154 |
Source: CCIMLS closed sales · updated daily
