SOLD
East Sandwich (Sandwich), MA — (Upper Cape) Cape Cod
Sold at $780,000 in December 2024 — 6.1% above the Sandwich median of $735,000, and 15.2% below the Sandwich average of $919,373 that year.
| Cape Cod | Upper Cape | Sandwich | |
|---|---|---|---|
| Median Sold Price | $715,000 | $715,000 | $735,000 |
| Avg Sold Price | $985,799 | $932,817 | $919,373 |
| Median DOM | 12 days | 11 days | 11 days |
| Sale / List | 97.1% | 97.2% | 97.5% |
| Total Sales | 3,632 | 1,253 | 276 |
| Cape Cod | Upper Cape | Sandwich | |
|---|---|---|---|
| Median Sold Price | $730,000 | $740,000 | $737,000 |
| Avg Sold Price | $1,022,906 | $967,171 | $875,537 |
| Median DOM | 15 days | 15 days | 14 days |
| Sale / List | 96.0% | 96.3% | 96.8% |
| Total Sales | 2,498 | 839 | 183 |
Source: CCIMLS closed sales · updated daily
