SOLD
Chatham, MA — (Lower Cape) Cape Cod
Sold at $755,000 in May 2021 — 29.8% below the Chatham median of $1,075,000, and 52.5% below the Chatham average of $1,589,570 that year.
| Cape Cod | Lower Cape | Chatham | |
|---|---|---|---|
| Median Sold Price | $566,000 | $675,000 | $1,075,000 |
| Avg Sold Price | $782,117 | $1,010,546 | $1,589,570 |
| Median DOM | 6 days | 6 days | 10 days |
| Sale / List | 100.7% | 101.0% | 97.9% |
| Total Sales | 5,553 | 1,060 | 287 |
| Cape Cod | Lower Cape | Chatham | |
|---|---|---|---|
| Median Sold Price | $730,000 | $855,000 | $1,335,000 |
| Avg Sold Price | $1,021,234 | $1,207,180 | $1,857,603 |
| Median DOM | 15 days | 13 days | 15 days |
| Sale / List | 96.0% | 96.1% | 94.8% |
| Total Sales | 2,486 | 473 | 117 |
Source: CCIMLS closed sales · updated daily
