SOLD
Orleans, MA — (Lower Cape) Cape Cod
Sold at $850,000 in November 2025 — 11.1% below the Orleans median of $955,750, and 38.4% below the Orleans average of $1,380,922 that year.
| Cape Cod | Lower Cape | Orleans | |
|---|---|---|---|
| Median Sold Price | $740,000 | $875,000 | $955,750 |
| Avg Sold Price | $1,029,720 | $1,338,887 | $1,380,922 |
| Median DOM | 15 days | 13 days | 19 days |
| Sale / List | 95.6% | 96.1% | 93.8% |
| Total Sales | 3,649 | 715 | 124 |
| Cape Cod | Lower Cape | Orleans | |
|---|---|---|---|
| Median Sold Price | $735,000 | $863,750 | $837,500 |
| Avg Sold Price | $1,035,204 | $1,226,922 | $1,069,695 |
| Median DOM | 15 days | 12 days | 19 days |
| Sale / List | 96.0% | 96.4% | 95.1% |
| Total Sales | 2,767 | 528 | 92 |
Source: CCIMLS closed sales · updated daily
