SOLD
East Falmouth (Falmouth), MA — (Upper Cape) Cape Cod
Sold at $687,780 in December 2022 — 1.7% below the Falmouth median of $700,000, and 23.3% below the Falmouth average of $896,685 that year.
| Cape Cod | Upper Cape | Falmouth | |
|---|---|---|---|
| Median Sold Price | $639,900 | $639,900 | $700,000 |
| Avg Sold Price | $870,364 | $822,379 | $896,685 |
| Median DOM | 7 days | 7 days | 7 days |
| Sale / List | 100.3% | 100.4% | 100.8% |
| Total Sales | 4,320 | 1,433 | 513 |
| Cape Cod | Upper Cape | Falmouth | |
|---|---|---|---|
| Median Sold Price | $735,000 | $741,250 | $905,000 |
| Avg Sold Price | $1,025,409 | $976,352 | $1,117,120 |
| Median DOM | 15 days | 15 days | 11 days |
| Sale / List | 96.0% | 96.3% | 96.8% |
| Total Sales | 2,548 | 854 | 290 |
Source: CCIMLS closed sales · updated daily
