SOLD
Provincetown, MA — (Outer Cape) Cape Cod
Sold at $377,000 in November 2025 — 68.6% below the Provincetown median of $1,200,000, and 74.3% below the Provincetown average of $1,468,606 that year.
| Cape Cod | Outer Cape | Provincetown | |
|---|---|---|---|
| Median Sold Price | $740,000 | $940,000 | $1,200,000 |
| Avg Sold Price | $1,029,720 | $1,191,013 | $1,468,606 |
| Median DOM | 15 days | 21 days | 17 days |
| Sale / List | 95.6% | 94.2% | 93.4% |
| Total Sales | 3,649 | 417 | 165 |
| Cape Cod | Outer Cape | Provincetown | |
|---|---|---|---|
| Median Sold Price | $725,000 | $949,000 | $1,185,000 |
| Avg Sold Price | $985,266 | $1,218,850 | $1,403,644 |
| Median DOM | 14 days | 18 days | 15 days |
| Sale / List | 96.0% | 95.4% | 95.3% |
| Total Sales | 2,105 | 199 | 76 |
Source: CCIMLS closed sales · updated daily
