SOLD
Mashpee, MA — (Upper Cape) Cape Cod
Sold at $1,035,000 in October 2026 — 54.8% above the Mashpee median of $668,500, and 8.3% above the Mashpee average of $955,931 that year.
| Cape Cod | Upper Cape | Mashpee | |
|---|---|---|---|
| Median Sold Price | $742,500 | $743,950 | $668,500 |
| Avg Sold Price | $1,043,404 | $985,340 | $955,931 |
| Median DOM | 15 days | 16 days | 20 days |
| Sale / List | 95.9% | 96.1% | 95.0% |
| Total Sales | 2,967 | 992 | 292 |
Source: CCIMLS closed sales · updated daily
