SOLD
East Falmouth (Falmouth), MA — Upper Cape Cape Cod
Sold at $1,220,000 in September 2019 — 168.1% above the Falmouth median of $455,000 that year.
| Cape Cod | Upper Cape | Falmouth | |
|---|---|---|---|
| Median Sold | $410,000 | $415,000 | $455,000 |
| Median DOM | 41 days | 39 days | 35 days |
| Sale / List | 94.3% | 94.9% | 94.7% |
| Total Sales | 5,125 | 1,718 | 615 |
| Cape Cod | Upper Cape | Falmouth | |
|---|---|---|---|
| Median Sold | $716,717 | $725,000 | $850,000 |
| Median DOM | 15 days | 15 days | 12 days |
| Sale / List | 96.0% | 96.3% | 96.7% |
| Total Sales | 1,980 | 667 | 225 |
Source: CCIMLS closed sales · updated daily
