SOLD
Mashpee, MA — (Upper Cape) Cape Cod
Sold at $319,900 in June 2021 — 45.8% below the Mashpee median of $590,000, and 58.5% below the Mashpee average of $771,397 that year.
| Cape Cod | Upper Cape | Mashpee | |
|---|---|---|---|
| Median Sold Price | $566,000 | $585,000 | $590,000 |
| Avg Sold Price | $782,117 | $732,150 | $771,397 |
| Median DOM | 6 days | 6 days | 6 days |
| Sale / List | 100.7% | 101.3% | 101.3% |
| Total Sales | 5,553 | 1,748 | 504 |
| Cape Cod | Upper Cape | Mashpee | |
|---|---|---|---|
| Median Sold Price | $743,000 | $743,950 | $667,000 |
| Avg Sold Price | $1,047,707 | $997,018 | $962,782 |
| Median DOM | 15 days | 15 days | 19 days |
| Sale / List | 95.9% | 96.1% | 95.1% |
| Total Sales | 3,085 | 1,028 | 301 |
Source: CCIMLS closed sales · updated daily
