SOLD
Yarmouth Port (Yarmouth), MA — (Mid Cape) Cape Cod
Sold at $685,000 in December 2022 — 32.2% above the Yarmouth median of $518,000, and 13.4% above the Yarmouth average of $603,837 that year.
| Cape Cod | Mid Cape | Yarmouth | |
|---|---|---|---|
| Median Sold Price | $639,900 | $560,000 | $518,000 |
| Avg Sold Price | $870,364 | $764,364 | $603,837 |
| Median DOM | 7 days | 6 days | 6 days |
| Sale / List | 100.3% | 100.2% | 101.7% |
| Total Sales | 4,320 | 1,689 | 542 |
| Cape Cod | Mid Cape | Yarmouth | |
|---|---|---|---|
| Median Sold Price | $740,000 | $650,000 | $600,000 |
| Avg Sold Price | $1,041,528 | $915,290 | $684,599 |
| Median DOM | 15 days | 15 days | 14 days |
| Sale / List | 95.9% | 95.9% | 96.7% |
| Total Sales | 2,937 | 1,073 | 324 |
Source: CCIMLS closed sales · updated daily
