SOLD
Sandwich, MA — (Upper Cape) Cape Cod
Sold at $449,000 in April 2019 — 12.3% above the Sandwich median of $399,900, and 2.3% below the Sandwich average of $459,341 that year.
| Cape Cod | Upper Cape | Sandwich | |
|---|---|---|---|
| Median Sold Price | $410,000 | $415,000 | $399,900 |
| Avg Sold Price | $560,951 | $532,250 | $459,341 |
| Median DOM | 41 days | 39 days | 38 days |
| Sale / List | 94.3% | 94.9% | 95.5% |
| Total Sales | 5,151 | 1,723 | 386 |
| Cape Cod | Upper Cape | Sandwich | |
|---|---|---|---|
| Median Sold Price | $743,900 | $744,900 | $740,000 |
| Avg Sold Price | $1,047,843 | $997,414 | $889,150 |
| Median DOM | 15 days | 15 days | 15 days |
| Sale / List | 95.9% | 96.1% | 96.6% |
| Total Sales | 3,103 | 1,035 | 233 |
Source: CCIMLS closed sales · updated daily
