SOLD
Brewster, MA — (Lower Cape) Cape Cod
Sold at $425,000 in November 2025 — 39.3% below the Brewster median of $700,000, and 49.1% below the Brewster average of $834,320 that year.
| Cape Cod | Lower Cape | Brewster | |
|---|---|---|---|
| Median Sold Price | $740,000 | $875,000 | $700,000 |
| Avg Sold Price | $1,029,720 | $1,338,887 | $834,320 |
| Median DOM | 15 days | 13 days | 14 days |
| Sale / List | 95.6% | 96.1% | 97.5% |
| Total Sales | 3,649 | 715 | 202 |
| Cape Cod | Lower Cape | Brewster | |
|---|---|---|---|
| Median Sold Price | $737,000 | $863,750 | $755,000 |
| Avg Sold Price | $1,030,304 | $1,226,185 | $852,135 |
| Median DOM | 15 days | 12 days | 11 days |
| Sale / List | 96.0% | 96.4% | 97.8% |
| Total Sales | 2,700 | 516 | 135 |
Source: CCIMLS closed sales · updated daily
