SOLD
South Yarmouth (Yarmouth), MA — (Mid Cape) Cape Cod
Sold at $665,000 in September 2026 — 10.8% above the Yarmouth median of $600,000, and 3.0% below the Yarmouth average of $685,546 that year.
| Cape Cod | Mid Cape | Yarmouth | |
|---|---|---|---|
| Median Sold Price | $730,000 | $650,000 | $600,000 |
| Avg Sold Price | $1,016,986 | $916,834 | $685,546 |
| Median DOM | 15 days | 14 days | 13 days |
| Sale / List | 96.0% | 96.0% | 96.9% |
| Total Sales | 2,456 | 919 | 274 |
Source: CCIMLS closed sales · updated daily
