SOLD
Brewster, MA — (Lower Cape) Cape Cod
Sold at $875,000 in January 2026 — 17.1% above the Brewster median of $747,000, and 2.7% above the Brewster average of $852,156 that year.
| Cape Cod | Lower Cape | Brewster | |
|---|---|---|---|
| Median Sold Price | $725,000 | $840,000 | $747,000 |
| Avg Sold Price | $1,008,873 | $1,186,269 | $852,156 |
| Median DOM | 15 days | 13 days | 11 days |
| Sale / List | 95.9% | 96.0% | 97.4% |
| Total Sales | 2,360 | 446 | 122 |
Source: CCIMLS closed sales · updated daily
