SOLD
Eastham, MA — (Outer Cape) Cape Cod
Sold at $787,000 in August 2026 — 5.2% below the Eastham median of $830,000, and 24.8% below the Eastham average of $1,046,106 that year.
| Cape Cod | Outer Cape | Eastham | |
|---|---|---|---|
| Median Sold Price | $729,950 | $949,000 | $830,000 |
| Avg Sold Price | $1,012,714 | $1,254,332 | $1,046,106 |
| Median DOM | 15 days | 19 days | 14 days |
| Sale / List | 96.0% | 94.6% | 95.7% |
| Total Sales | 2,440 | 241 | 63 |
Source: CCIMLS closed sales · updated daily
