SOLD
Cataumet (Bourne), MA — (Upper Cape) Cape Cod
Sold at $8,500,000 in October 2026 — 1159.3% above the Bourne median of $675,000, and 867.7% above the Bourne average of $878,377 that year.
| Cape Cod | Upper Cape | Bourne | |
|---|---|---|---|
| Median Sold Price | $742,500 | $743,950 | $675,000 |
| Avg Sold Price | $1,043,404 | $985,340 | $878,377 |
| Median DOM | 15 days | 16 days | 19 days |
| Sale / List | 95.9% | 96.1% | 96.0% |
| Total Sales | 2,967 | 992 | 147 |
Source: CCIMLS closed sales · updated daily
