SOLD
Chatham, MA — (Lower Cape) Cape Cod
Sold at $1,065,000 in May 2025 — 29.0% below the Chatham median of $1,500,000, and 51.6% below the Chatham average of $2,200,201 that year.
| Cape Cod | Lower Cape | Chatham | |
|---|---|---|---|
| Median Sold Price | $740,000 | $875,000 | $1,500,000 |
| Avg Sold Price | $1,029,720 | $1,338,887 | $2,200,201 |
| Median DOM | 15 days | 13 days | 14 days |
| Sale / List | 95.6% | 96.1% | 95.4% |
| Total Sales | 3,649 | 715 | 174 |
| Cape Cod | Lower Cape | Chatham | |
|---|---|---|---|
| Median Sold Price | $737,000 | $863,750 | $1,375,000 |
| Avg Sold Price | $1,030,304 | $1,226,185 | $1,929,652 |
| Median DOM | 15 days | 12 days | 15 days |
| Sale / List | 96.0% | 96.4% | 95.1% |
| Total Sales | 2,700 | 516 | 129 |
Source: CCIMLS closed sales · updated daily
