SOLD
North Truro (Truro), MA — (Outer Cape) Cape Cod
Sold at $40,000 in October 2026 — 95.7% below the Truro median of $925,000, and 96.1% below the Truro average of $1,038,157 that year.
| Cape Cod | Outer Cape | Truro | |
|---|---|---|---|
| Median Sold Price | $742,500 | $955,000 | $925,000 |
| Avg Sold Price | $1,043,404 | $1,233,039 | $1,038,157 |
| Median DOM | 15 days | 22 days | 32 days |
| Sale / List | 95.9% | 94.4% | 92.2% |
| Total Sales | 2,967 | 324 | 57 |
Source: CCIMLS closed sales · updated daily
