SOLD
Orleans, MA — (Lower Cape) Cape Cod
Sold at $2,840,000 in September 2026 — 229.3% above the Orleans median of $862,500, and 166.2% above the Orleans average of $1,067,065 that year.
| Cape Cod | Lower Cape | Orleans | |
|---|---|---|---|
| Median Sold Price | $730,000 | $855,000 | $862,500 |
| Avg Sold Price | $1,021,851 | $1,207,180 | $1,067,065 |
| Median DOM | 15 days | 13 days | 21 days |
| Sale / List | 96.0% | 96.1% | 94.3% |
| Total Sales | 2,481 | 473 | 81 |
Source: CCIMLS closed sales · updated daily
