SOLD
Forestdale (Sandwich), MA — (Upper Cape) Cape Cod
Sold at $520,000 in July 2021 — 7.1% below the Sandwich median of $560,000, and 16.9% below the Sandwich average of $626,079 that year.
| Cape Cod | Upper Cape | Sandwich | |
|---|---|---|---|
| Median Sold Price | $566,000 | $585,000 | $560,000 |
| Avg Sold Price | $782,117 | $732,150 | $626,079 |
| Median DOM | 6 days | 6 days | 6 days |
| Sale / List | 100.7% | 101.3% | 101.8% |
| Total Sales | 5,553 | 1,748 | 385 |
| Cape Cod | Upper Cape | Sandwich | |
|---|---|---|---|
| Median Sold Price | $730,000 | $740,000 | $737,000 |
| Avg Sold Price | $1,021,234 | $966,344 | $875,537 |
| Median DOM | 15 days | 15 days | 14 days |
| Sale / List | 96.0% | 96.3% | 96.8% |
| Total Sales | 2,486 | 838 | 183 |
Source: CCIMLS closed sales · updated daily
