SOLD
Dennis Port (Dennis), MA — (Mid Cape) Cape Cod
Sold at $206,000 in November 2026 — 68.3% below the Dennis median of $650,000, and 76.0% below the Dennis average of $858,217 that year.
| Cape Cod | Mid Cape | Dennis | |
|---|---|---|---|
| Median Sold Price | $744,900 | $660,000 | $650,000 |
| Avg Sold Price | $1,049,225 | $924,578 | $858,217 |
| Median DOM | 20 days | 20 days | 19 days |
| Sale / List | 95.9% | 95.8% | 95.8% |
| Total Sales | 3,179 | 1,156 | 301 |
Source: CCIMLS closed sales · updated daily
