SOLD
Provincetown, MA — (Outer Cape) Cape Cod
Sold at $1,740,000 in August 2026 — 43.8% above the Provincetown median of $1,210,000, and 14.3% above the Provincetown average of $1,522,927 that year.
| Cape Cod | Outer Cape | Provincetown | |
|---|---|---|---|
| Median Sold Price | $729,950 | $949,000 | $1,210,000 |
| Avg Sold Price | $1,012,714 | $1,254,332 | $1,522,927 |
| Median DOM | 15 days | 19 days | 17 days |
| Sale / List | 96.0% | 94.6% | 94.2% |
| Total Sales | 2,440 | 241 | 90 |
Source: CCIMLS closed sales · updated daily
