SOLD
East Sandwich (Sandwich), MA — (Upper Cape) Cape Cod
Sold at $505,000 in July 2019 — 26.3% above the Sandwich median of $399,900, and 9.9% above the Sandwich average of $459,341 that year.
| Cape Cod | Upper Cape | Sandwich | |
|---|---|---|---|
| Median Sold Price | $410,000 | $415,000 | $399,900 |
| Avg Sold Price | $560,951 | $532,250 | $459,341 |
| Median DOM | 41 days | 39 days | 38 days |
| Sale / List | 94.3% | 94.9% | 95.5% |
| Total Sales | 5,151 | 1,723 | 386 |
| Cape Cod | Upper Cape | Sandwich | |
|---|---|---|---|
| Median Sold Price | $730,000 | $740,000 | $737,000 |
| Avg Sold Price | $1,022,960 | $967,171 | $875,537 |
| Median DOM | 15 days | 15 days | 14 days |
| Sale / List | 96.0% | 96.3% | 96.8% |
| Total Sales | 2,495 | 839 | 183 |
Source: CCIMLS closed sales · updated daily
