SOLD
Truro, MA — (Outer Cape) Cape Cod
Sold at $1,985,000 in September 2026 — 124.3% above the Truro median of $885,000, and 91.0% above the Truro average of $1,039,046 that year.
| Cape Cod | Outer Cape | Truro | |
|---|---|---|---|
| Median Sold Price | $730,000 | $949,000 | $885,000 |
| Avg Sold Price | $1,022,960 | $1,250,864 | $1,039,046 |
| Median DOM | 15 days | 20 days | 32 days |
| Sale / List | 96.0% | 94.5% | 91.9% |
| Total Sales | 2,495 | 249 | 43 |
Source: CCIMLS closed sales · updated daily
