SOLD
Mashpee, MA — (Upper Cape) Cape Cod
Sold at $1,195,000 in October 2020 — 159.8% above the Mashpee median of $460,000, and 94.5% above the Mashpee average of $614,400 that year.
| Cape Cod | Upper Cape | Mashpee | |
|---|---|---|---|
| Median Sold Price | $475,500 | $484,000 | $460,000 |
| Avg Sold Price | $661,913 | $641,496 | $614,400 |
| Median DOM | 25 days | 22 days | 29 days |
| Sale / List | 96.4% | 96.8% | 96.8% |
| Total Sales | 6,189 | 1,977 | 575 |
| Cape Cod | Upper Cape | Mashpee | |
|---|---|---|---|
| Median Sold Price | $742,500 | $743,950 | $665,500 |
| Avg Sold Price | $1,045,551 | $987,802 | $957,662 |
| Median DOM | 15 days | 16 days | 19 days |
| Sale / List | 95.9% | 96.1% | 95.0% |
| Total Sales | 3,060 | 1,018 | 298 |
Source: CCIMLS closed sales · updated daily
