SOLD
South Harwich (Harwich), MA — (Lower Cape) Cape Cod
Sold at $805,000 in November 2025 — 1.5% above the Harwich median of $793,000, and 26.3% below the Harwich average of $1,091,637 that year.
| Cape Cod | Lower Cape | Harwich | |
|---|---|---|---|
| Median Sold Price | $740,000 | $875,000 | $793,000 |
| Avg Sold Price | $1,029,720 | $1,338,887 | $1,091,637 |
| Median DOM | 15 days | 13 days | 10 days |
| Sale / List | 95.6% | 96.1% | 96.7% |
| Total Sales | 3,649 | 715 | 215 |
| Cape Cod | Lower Cape | Harwich | |
|---|---|---|---|
| Median Sold Price | $740,000 | $875,000 | $746,250 |
| Avg Sold Price | $1,042,721 | $1,270,184 | $1,080,943 |
| Median DOM | 15 days | 12 days | 11 days |
| Sale / List | 95.9% | 96.4% | 96.9% |
| Total Sales | 2,890 | 556 | 170 |
Source: CCIMLS closed sales · updated daily
