SOLD
Sagamore Beach (Bourne), MA — (Upper Cape) Cape Cod
Sold at $820,000 in October 2026 — 22.4% above the Bourne median of $670,000, and 7.2% below the Bourne average of $883,962 that year.
| Cape Cod | Upper Cape | Bourne | |
|---|---|---|---|
| Median Sold Price | $740,000 | $743,200 | $670,000 |
| Avg Sold Price | $1,043,044 | $989,038 | $883,962 |
| Median DOM | 15 days | 16 days | 20 days |
| Sale / List | 95.9% | 96.1% | 96.0% |
| Total Sales | 2,880 | 960 | 143 |
Source: CCIMLS closed sales · updated daily
