SOLD
Truro, MA — (Outer Cape) Cape Cod
Sold at $360,000 in May 2026 — 57.9% below the Truro median of $855,000, and 63.4% below the Truro average of $984,750 that year.
| Cape Cod | Outer Cape | Truro | |
|---|---|---|---|
| Median Sold Price | $725,000 | $949,000 | $855,000 |
| Avg Sold Price | $985,266 | $1,218,850 | $984,750 |
| Median DOM | 14 days | 18 days | 32 days |
| Sale / List | 96.0% | 95.4% | 93.1% |
| Total Sales | 2,105 | 199 | 32 |
Source: CCIMLS closed sales · updated daily
