SOLD
North Truro (Truro), MA — Outer Cape Cape Cod
Sold at $409,500 in April 2019 — 38.0% below the Truro median of $660,000 that year.
| Cape Cod | Outer Cape | Truro | |
|---|---|---|---|
| Median Sold | $410,000 | $511,000 | $660,000 |
| Median DOM | 41 days | 60 days | 71 days |
| Sale / List | 94.3% | 93.1% | 91.9% |
| Total Sales | 5,125 | 520 | 82 |
| Cape Cod | Outer Cape | Truro | |
|---|---|---|---|
| Median Sold | $716,717 | $942,500 | $812,000 |
| Median DOM | 15 days | 20 days | 33 days |
| Sale / List | 96.0% | 95.2% | 92.7% |
| Total Sales | 1,980 | 182 | 30 |
Source: CCIMLS closed sales · updated daily
