SOLD
East Falmouth (Falmouth), MA — (Upper Cape) Cape Cod
Sold at $950,000 in July 2021 — 46.2% above the Falmouth median of $650,000, and 17.6% above the Falmouth average of $807,555 that year.
| Cape Cod | Upper Cape | Falmouth | |
|---|---|---|---|
| Median Sold Price | $566,000 | $585,000 | $650,000 |
| Avg Sold Price | $782,117 | $732,150 | $807,555 |
| Median DOM | 6 days | 6 days | 6 days |
| Sale / List | 100.7% | 101.3% | 101.3% |
| Total Sales | 5,553 | 1,748 | 604 |
| Cape Cod | Upper Cape | Falmouth | |
|---|---|---|---|
| Median Sold Price | $730,000 | $740,000 | $900,000 |
| Avg Sold Price | $1,021,227 | $967,537 | $1,096,559 |
| Median DOM | 15 days | 15 days | 10 days |
| Sale / List | 96.0% | 96.3% | 96.9% |
| Total Sales | 2,474 | 836 | 282 |
Source: CCIMLS closed sales · updated daily
