SOLD
Wellfleet, MA — (Outer Cape) Cape Cod
Sold at $867,000 in October 2026 — 2.7% below the Wellfleet median of $891,250, and 26.4% below the Wellfleet average of $1,178,370 that year.
| Cape Cod | Outer Cape | Wellfleet | |
|---|---|---|---|
| Median Sold Price | $740,000 | $960,000 | $891,250 |
| Avg Sold Price | $1,043,192 | $1,227,678 | $1,178,370 |
| Median DOM | 15 days | 22 days | 20 days |
| Sale / List | 95.9% | 94.3% | 94.8% |
| Total Sales | 2,848 | 307 | 62 |
Source: CCIMLS closed sales · updated daily
