SOLD
Provincetown, MA — (Outer Cape) Cape Cod
Sold at $2,316,000 in October 2026 — 87.2% above the Provincetown median of $1,237,500, and 52.5% above the Provincetown average of $1,518,751 that year.
| Cape Cod | Outer Cape | Provincetown | |
|---|---|---|---|
| Median Sold Price | $742,500 | $955,000 | $1,237,500 |
| Avg Sold Price | $1,043,404 | $1,233,039 | $1,518,751 |
| Median DOM | 15 days | 22 days | 22 days |
| Sale / List | 95.9% | 94.4% | 94.1% |
| Total Sales | 2,967 | 324 | 120 |
Source: CCIMLS closed sales · updated daily
