SOLD
East Falmouth (Falmouth), MA — (Upper Cape) Cape Cod
Sold at $434,000 in April 2021 — 33.2% below the Falmouth median of $650,000, and 46.3% below the Falmouth average of $807,555 that year.
| Cape Cod | Upper Cape | Falmouth | |
|---|---|---|---|
| Median Sold Price | $566,000 | $585,000 | $650,000 |
| Avg Sold Price | $782,117 | $732,150 | $807,555 |
| Median DOM | 6 days | 6 days | 6 days |
| Sale / List | 100.7% | 101.3% | 101.3% |
| Total Sales | 5,553 | 1,748 | 604 |
| Cape Cod | Upper Cape | Falmouth | |
|---|---|---|---|
| Median Sold Price | $740,000 | $743,950 | $902,500 |
| Avg Sold Price | $1,042,721 | $989,721 | $1,126,774 |
| Median DOM | 15 days | 16 days | 11 days |
| Sale / List | 95.9% | 96.1% | 96.7% |
| Total Sales | 2,890 | 962 | 320 |
Source: CCIMLS closed sales · updated daily
