SOLD
Brewster, MA — (Lower Cape) Cape Cod
Sold at $587,000 in January 2026 — 22.3% below the Brewster median of $755,000, and 31.1% below the Brewster average of $852,135 that year.
| Cape Cod | Lower Cape | Brewster | |
|---|---|---|---|
| Median Sold Price | $737,000 | $863,750 | $755,000 |
| Avg Sold Price | $1,030,304 | $1,226,185 | $852,135 |
| Median DOM | 15 days | 12 days | 11 days |
| Sale / List | 96.0% | 96.4% | 97.8% |
| Total Sales | 2,700 | 516 | 135 |
Source: CCIMLS closed sales · updated daily
