SOLD
Brewster, MA — (Lower Cape) Cape Cod
Sold at $587,000 in January 2026 — 24.3% below the Brewster median of $775,000, and 31.8% below the Brewster average of $860,585 that year.
| Cape Cod | Lower Cape | Brewster | |
|---|---|---|---|
| Median Sold Price | $740,000 | $875,000 | $775,000 |
| Avg Sold Price | $1,043,044 | $1,270,334 | $860,585 |
| Median DOM | 15 days | 12 days | 11 days |
| Sale / List | 95.9% | 96.4% | 98.0% |
| Total Sales | 2,880 | 552 | 144 |
Source: CCIMLS closed sales · updated daily
