SOLD
Yarmouth Port (Yarmouth), MA — (Mid Cape) Cape Cod
Sold at $600,000 in March 2023 — 7.1% above the Yarmouth median of $560,000, and 0.4% below the Yarmouth average of $602,556 that year.
| Cape Cod | Mid Cape | Yarmouth | |
|---|---|---|---|
| Median Sold Price | $684,900 | $596,450 | $560,000 |
| Avg Sold Price | $914,454 | $759,647 | $602,556 |
| Median DOM | 8 days | 7 days | 6 days |
| Sale / List | 98.0% | 98.2% | 99.4% |
| Total Sales | 3,507 | 1,208 | 420 |
| Cape Cod | Mid Cape | Yarmouth | |
|---|---|---|---|
| Median Sold Price | $736,000 | $650,000 | $600,000 |
| Avg Sold Price | $1,030,835 | $916,884 | $684,100 |
| Median DOM | 15 days | 14 days | 13 days |
| Sale / List | 96.0% | 96.0% | 96.9% |
| Total Sales | 2,730 | 1,004 | 300 |
Source: CCIMLS closed sales · updated daily
