SOLD
Barnstable, MA — (Mid Cape) Cape Cod
Sold at $640,000 in September 2026 — 9.9% below the Barnstable median of $710,000, and 43.2% below the Barnstable average of $1,125,837 that year.
| Cape Cod | Mid Cape | Barnstable | |
|---|---|---|---|
| Median Sold Price | $729,950 | $650,000 | $710,000 |
| Avg Sold Price | $1,012,714 | $919,148 | $1,125,837 |
| Median DOM | 15 days | 14 days | 17 days |
| Sale / List | 96.0% | 96.0% | 95.2% |
| Total Sales | 2,440 | 912 | 404 |
Source: CCIMLS closed sales · updated daily
