SOLD
Harwich, MA — (Lower Cape) Cape Cod
Sold at $435,000 in August 2021 — 25.0% below the Harwich median of $580,000, and 39.5% below the Harwich average of $718,651 that year.
| Cape Cod | Lower Cape | Harwich | |
|---|---|---|---|
| Median Sold Price | $566,000 | $675,000 | $580,000 |
| Avg Sold Price | $782,117 | $1,010,546 | $718,651 |
| Median DOM | 6 days | 6 days | 6 days |
| Sale / List | 100.7% | 101.0% | 102.6% |
| Total Sales | 5,553 | 1,060 | 314 |
| Cape Cod | Lower Cape | Harwich | |
|---|---|---|---|
| Median Sold Price | $740,000 | $870,000 | $750,000 |
| Avg Sold Price | $1,040,903 | $1,267,106 | $1,079,622 |
| Median DOM | 15 days | 12 days | 11 days |
| Sale / List | 95.9% | 96.4% | 96.9% |
| Total Sales | 2,907 | 559 | 171 |
Source: CCIMLS closed sales · updated daily
