SOLD
Mashpee, MA — (Upper Cape) Cape Cod
Sold at $1,145,000 in December 2024 — 74.1% above the Mashpee median of $657,500, and 22.4% above the Mashpee average of $935,640 that year.
| Cape Cod | Upper Cape | Mashpee | |
|---|---|---|---|
| Median Sold Price | $715,000 | $715,000 | $657,500 |
| Avg Sold Price | $985,799 | $932,817 | $935,640 |
| Median DOM | 12 days | 11 days | 18 days |
| Sale / List | 97.1% | 97.2% | 96.9% |
| Total Sales | 3,632 | 1,253 | 344 |
| Cape Cod | Upper Cape | Mashpee | |
|---|---|---|---|
| Median Sold Price | $742,500 | $743,950 | $668,500 |
| Avg Sold Price | $1,043,404 | $985,340 | $955,931 |
| Median DOM | 15 days | 16 days | 20 days |
| Sale / List | 95.9% | 96.1% | 95.0% |
| Total Sales | 2,967 | 992 | 292 |
Source: CCIMLS closed sales · updated daily
