SOLD
Eastham, MA — Outer Cape Cape Cod
Sold at $482,500 in January 2019 — 5.1% above the Eastham median of $459,000 that year.
| Cape Cod | Outer Cape | Eastham | |
|---|---|---|---|
| Median Sold | $410,000 | $511,000 | $459,000 |
| Median DOM | 41 days | 60 days | 40 days |
| Sale / List | 94.3% | 93.1% | 94.1% |
| Total Sales | 5,125 | 520 | 162 |
| Cape Cod | Outer Cape | Eastham | |
|---|---|---|---|
| Median Sold | $716,717 | $942,500 | $830,000 |
| Median DOM | 15 days | 20 days | 13 days |
| Sale / List | 96.0% | 95.2% | 95.9% |
| Total Sales | 1,980 | 182 | 55 |
Source: CCIMLS closed sales · updated daily
