SOLD
Barnstable, MA — (Mid Cape) Cape Cod
Sold at $960,000 in October 2026 — 35.2% above the Barnstable median of $710,000, and 14.4% below the Barnstable average of $1,122,071 that year.
| Cape Cod | Mid Cape | Barnstable | |
|---|---|---|---|
| Median Sold Price | $742,500 | $651,000 | $710,000 |
| Avg Sold Price | $1,043,404 | $919,525 | $1,122,071 |
| Median DOM | 15 days | 15 days | 18 days |
| Sale / List | 95.9% | 95.9% | 95.2% |
| Total Sales | 2,967 | 1,084 | 473 |
Source: CCIMLS closed sales · updated daily
