SOLD
Dennis Port (Dennis), MA — (Mid Cape) Cape Cod
Sold at $655,000 in September 2026 — 4.0% above the Dennis median of $630,000, and 21.1% below the Dennis average of $830,161 that year.
| Cape Cod | Mid Cape | Dennis | |
|---|---|---|---|
| Median Sold Price | $730,000 | $650,000 | $630,000 |
| Avg Sold Price | $1,016,986 | $916,834 | $830,161 |
| Median DOM | 15 days | 14 days | 11 days |
| Sale / List | 96.0% | 96.0% | 96.1% |
| Total Sales | 2,456 | 919 | 238 |
Source: CCIMLS closed sales · updated daily
