SOLD
Mashpee, MA — (Upper Cape) Cape Cod
Sold at $402,500 in June 2023 — 42.6% below the Mashpee median of $701,000, and 56.8% below the Mashpee average of $930,752 that year.
| Cape Cod | Upper Cape | Mashpee | |
|---|---|---|---|
| Median Sold Price | $684,900 | $685,750 | $701,000 |
| Avg Sold Price | $914,454 | $897,518 | $930,752 |
| Median DOM | 8 days | 8 days | 11 days |
| Sale / List | 98.0% | 98.5% | 98.4% |
| Total Sales | 3,507 | 1,240 | 353 |
| Cape Cod | Upper Cape | Mashpee | |
|---|---|---|---|
| Median Sold Price | $740,000 | $743,950 | $672,500 |
| Avg Sold Price | $1,042,721 | $989,721 | $967,208 |
| Median DOM | 15 days | 16 days | 19 days |
| Sale / List | 95.9% | 96.1% | 95.1% |
| Total Sales | 2,890 | 962 | 282 |
Source: CCIMLS closed sales · updated daily
