SOLD
Bourne, MA — (Upper Cape) Cape Cod
Sold at $1,635,000 in September 2026 — 142.2% above the Bourne median of $675,000, and 97.6% above the Bourne average of $827,593 that year.
| Cape Cod | Upper Cape | Bourne | |
|---|---|---|---|
| Median Sold Price | $729,950 | $735,000 | $675,000 |
| Avg Sold Price | $1,012,714 | $948,622 | $827,593 |
| Median DOM | 15 days | 15 days | 18 days |
| Sale / List | 96.0% | 96.4% | 96.4% |
| Total Sales | 2,440 | 825 | 121 |
Source: CCIMLS closed sales · updated daily
