SOLD
Harwich Port (Harwich), MA — (Lower Cape) Cape Cod
Sold at $3,500,000 in September 2026 — 369.0% above the Harwich median of $746,250, and 227.1% above the Harwich average of $1,069,928 that year.
| Cape Cod | Lower Cape | Harwich | |
|---|---|---|---|
| Median Sold Price | $730,000 | $855,000 | $746,250 |
| Avg Sold Price | $1,021,851 | $1,207,180 | $1,069,928 |
| Median DOM | 15 days | 13 days | 11 days |
| Sale / List | 96.0% | 96.1% | 97.0% |
| Total Sales | 2,481 | 473 | 148 |
Source: CCIMLS closed sales · updated daily
