SOLD
South Dennis (Dennis), MA — (Mid Cape) Cape Cod
Sold at $45,000 in November 2025 — 92.6% below the Dennis median of $605,000, and 94.0% below the Dennis average of $745,550 that year.
| Cape Cod | Mid Cape | Dennis | |
|---|---|---|---|
| Median Sold Price | $740,000 | $650,000 | $605,000 |
| Avg Sold Price | $1,029,720 | $867,516 | $745,550 |
| Median DOM | 15 days | 14 days | 12 days |
| Sale / List | 95.6% | 95.9% | 95.7% |
| Total Sales | 3,649 | 1,320 | 319 |
| Cape Cod | Mid Cape | Dennis | |
|---|---|---|---|
| Median Sold Price | $725,000 | $650,000 | $618,770 |
| Avg Sold Price | $985,266 | $882,753 | $763,882 |
| Median DOM | 14 days | 13 days | 11 days |
| Sale / List | 96.0% | 96.0% | 95.9% |
| Total Sales | 2,105 | 788 | 204 |
Source: CCIMLS closed sales · updated daily
