SOLD
Orleans, MA — (Lower Cape) Cape Cod
Sold at $1,179,000 in November 2020 — 56.2% above the Orleans median of $755,000, and 13.9% above the Orleans average of $1,035,566 that year.
| Cape Cod | Lower Cape | Orleans | |
|---|---|---|---|
| Median Sold Price | $475,500 | $575,000 | $755,000 |
| Avg Sold Price | $661,913 | $817,055 | $1,035,566 |
| Median DOM | 25 days | 32 days | 43 days |
| Sale / List | 96.4% | 95.7% | 94.4% |
| Total Sales | 6,189 | 1,256 | 247 |
| Cape Cod | Lower Cape | Orleans | |
|---|---|---|---|
| Median Sold Price | $743,000 | $872,500 | $862,500 |
| Avg Sold Price | $1,048,010 | $1,283,195 | $1,118,394 |
| Median DOM | 15 days | 12 days | 21 days |
| Sale / List | 95.9% | 96.4% | 94.7% |
| Total Sales | 3,081 | 596 | 103 |
Source: CCIMLS closed sales · updated daily
