SOLD
Eastham, MA — (Outer Cape) Cape Cod
Sold at $690,000 in November 2025 — 13.8% below the Eastham median of $800,000, and 25.2% below the Eastham average of $922,236 that year.
| Cape Cod | Outer Cape | Eastham | |
|---|---|---|---|
| Median Sold Price | $740,000 | $940,000 | $800,000 |
| Avg Sold Price | $1,029,720 | $1,191,013 | $922,236 |
| Median DOM | 15 days | 21 days | 16 days |
| Sale / List | 95.6% | 94.2% | 96.2% |
| Total Sales | 3,649 | 417 | 125 |
| Cape Cod | Outer Cape | Eastham | |
|---|---|---|---|
| Median Sold Price | $725,000 | $949,000 | $830,000 |
| Avg Sold Price | $985,266 | $1,218,850 | $1,069,117 |
| Median DOM | 14 days | 18 days | 13 days |
| Sale / List | 96.0% | 95.4% | 95.8% |
| Total Sales | 2,105 | 199 | 57 |
Source: CCIMLS closed sales · updated daily
