SOLD
South Yarmouth (Yarmouth), MA — (Mid Cape) Cape Cod
Sold at $385,000 in December 2019 — 14.6% above the Yarmouth median of $336,000, and 0.7% below the Yarmouth average of $387,852 that year.
| Cape Cod | Mid Cape | Yarmouth | |
|---|---|---|---|
| Median Sold Price | $410,000 | $360,000 | $336,000 |
| Avg Sold Price | $560,951 | $500,730 | $387,852 |
| Median DOM | 41 days | 36 days | 37 days |
| Sale / List | 94.3% | 94.5% | 94.7% |
| Total Sales | 5,151 | 1,953 | 590 |
| Cape Cod | Mid Cape | Yarmouth | |
|---|---|---|---|
| Median Sold Price | $735,000 | $650,000 | $600,000 |
| Avg Sold Price | $1,026,995 | $913,770 | $683,844 |
| Median DOM | 15 days | 15 days | 13 days |
| Sale / List | 96.0% | 96.0% | 96.9% |
| Total Sales | 2,617 | 965 | 289 |
Source: CCIMLS closed sales · updated daily
