SOLD
Dennis, MA — (Mid Cape) Cape Cod
Sold at $1,650,000 in September 2026 — 161.9% above the Dennis median of $630,000, and 98.0% above the Dennis average of $833,283 that year.
| Cape Cod | Mid Cape | Dennis | |
|---|---|---|---|
| Median Sold Price | $729,950 | $650,000 | $630,000 |
| Avg Sold Price | $1,012,714 | $919,148 | $833,283 |
| Median DOM | 15 days | 14 days | 11 days |
| Sale / List | 96.0% | 96.0% | 96.1% |
| Total Sales | 2,440 | 912 | 236 |
Source: CCIMLS closed sales · updated daily
