SOLD
Sagamore Beach (Bourne), MA — Upper Cape Cape Cod
Sold at $594,000 in July 2020 — 36.6% above the Bourne median of $435,000 that year.
| Cape Cod | Upper Cape | Bourne | |
|---|---|---|---|
| Median Sold | $475,000 | $480,000 | $435,000 |
| Median DOM | 26 days | 23 days | 24 days |
| Sale / List | 96.3% | 96.8% | 96.4% |
| Total Sales | 6,132 | 1,959 | 277 |
| Cape Cod | Upper Cape | Bourne | |
|---|---|---|---|
| Median Sold | $716,717 | $725,000 | $650,000 |
| Median DOM | 15 days | 15 days | 18 days |
| Sale / List | 96.0% | 96.3% | 97.5% |
| Total Sales | 1,980 | 667 | 93 |
Source: CCIMLS closed sales · updated daily
